Job Offer Comparison
Compare total compensation including benefits, equity, and cost of living
San Francisco, CA
Austin, TX
Best Overall (COL-Adjusted)
Offer B
$144,821 effective total comp
Total Compensation Breakdown
| Component | Offer A | Offer BBEST |
|---|---|---|
| Location | San Francisco, CA | Austin, TX |
| COL Index | 179 | 112 |
| Base Salary | $160,000 | $130,000 |
| Annual Bonus | $15,000 | $10,000 |
| Annual Equity | $20,000 | $10,000 |
| 401k Match | $6,400 | $5,200 |
| Health Benefit | $7,000 | $7,000 |
| Total Comp | $208,400 | $162,200 |
| Tax Rate | 32.14% | 23.38% |
| Take Home (salary) | $108,580 | $99,608 |
| COL-Adjusted Comp | $116,425 | $144,821 +$28,396 |
Compensation Breakdown
Time Off Comparison
Offer A
3 wks
Worth ~$9,231
Offer B
3 wks
Worth ~$7,500