Connecticut Income Tax Brackets 2025
Connecticut uses a progressive income tax system with 7 brackets.
State Tax
7.0%
Top marginal rate
COL Index
112
Above national avg
Median Income
$90,213
Household
Brackets
7
Progressive
Connecticut Tax Brackets
| Income Range | Marginal Rate |
|---|---|
| $0 — $10,000 | 3.00% |
| $10,000 — $50,000 | 5.00% |
| $50,000 — $100,000 | 5.50% |
| $100,000 — $200,000 | 6.00% |
| $200,000 — $250,000 | 6.50% |
| $250,000 — $500,000 | 6.90% |
| $500,000 — and above | 6.99% |
Connecticut State Tax at Different Income Levels
| Gross Income | State Tax | Effective Rate |
|---|---|---|
| $50,000 | $2,300 | 4.60% |
| $75,000 | $3,675 | 4.90% |
| $100,000 | $5,050 | 5.05% |
| $150,000 | $8,050 | 5.37% |
| $200,000 | $11,050 | 5.53% |
| $300,000 | $17,750 | 5.92% |
Calculate Your Exact Connecticut Taxes
See your full federal + state + FICA breakdown with our interactive calculator.
Open Tax CalculatorCompare With Other States
No income tax states