New York Income Tax Brackets 2025
New York uses a progressive income tax system with 9 brackets.
State Tax
10.9%
Top marginal rate
COL Index
123
Above national avg
Median Income
$81,386
Household
Brackets
9
Progressive
New York Tax Brackets
| Income Range | Marginal Rate |
|---|---|
| $0 — $8,500 | 4.00% |
| $8,500 — $11,700 | 4.50% |
| $11,700 — $13,900 | 5.25% |
| $13,900 — $80,650 | 5.85% |
| $80,650 — $215,400 | 6.25% |
| $215,400 — $1,077,550 | 6.85% |
| $1,077,550 — $5,000,000 | 9.65% |
| $5,000,000 — $25,000,000 | 10.30% |
| $25,000,000 — and above | 10.90% |
New York State Tax at Different Income Levels
| Gross Income | State Tax | Effective Rate |
|---|---|---|
| $50,000 | $2,711 | 5.42% |
| $75,000 | $4,174 | 5.57% |
| $100,000 | $5,714 | 5.71% |
| $150,000 | $8,839 | 5.89% |
| $200,000 | $11,964 | 5.98% |
| $300,000 | $18,721 | 6.24% |
Calculate Your Exact New York Taxes
See your full federal + state + FICA breakdown with our interactive calculator.
Open Tax CalculatorCompare With Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaii
No income tax states