District of Columbia Income Tax Brackets 2025
District of Columbia uses a progressive income tax system with 7 brackets.
State Tax
10.8%
Top marginal rate
COL Index
152
Above national avg
Median Income
$101,722
Household
Brackets
7
Progressive
District of Columbia Tax Brackets
| Income Range | Marginal Rate |
|---|---|
| $0 — $10,000 | 4.00% |
| $10,000 — $40,000 | 6.00% |
| $40,000 — $60,000 | 6.50% |
| $60,000 — $250,000 | 8.50% |
| $250,000 — $500,000 | 9.25% |
| $500,000 — $1,000,000 | 9.75% |
| $1,000,000 — and above | 10.75% |
District of Columbia State Tax at Different Income Levels
| Gross Income | State Tax | Effective Rate |
|---|---|---|
| $50,000 | $2,850 | 5.70% |
| $75,000 | $4,775 | 6.37% |
| $100,000 | $6,900 | 6.90% |
| $150,000 | $11,150 | 7.43% |
| $200,000 | $15,400 | 7.70% |
| $300,000 | $24,275 | 8.09% |
Calculate Your Exact District of Columbia Taxes
See your full federal + state + FICA breakdown with our interactive calculator.
Open Tax CalculatorCompare With Other States
No income tax states