Hawaii Income Tax Brackets 2025
Hawaii uses a progressive income tax system with 12 brackets.
State Tax
11.0%
Top marginal rate
COL Index
193
Above national avg
Median Income
$94,814
Household
Brackets
12
Progressive
Hawaii Tax Brackets
| Income Range | Marginal Rate |
|---|---|
| $0 — $2,400 | 1.40% |
| $2,400 — $4,800 | 3.20% |
| $4,800 — $9,600 | 5.50% |
| $9,600 — $14,400 | 6.40% |
| $14,400 — $19,200 | 6.80% |
| $19,200 — $24,000 | 7.20% |
| $24,000 — $36,000 | 7.60% |
| $36,000 — $48,000 | 7.90% |
| $48,000 — $150,000 | 8.25% |
| $150,000 — $175,000 | 9.00% |
| $175,000 — $200,000 | 10.00% |
| $200,000 — and above | 11.00% |
Hawaii State Tax at Different Income Levels
| Gross Income | State Tax | Effective Rate |
|---|---|---|
| $50,000 | $3,379 | 6.76% |
| $75,000 | $5,441 | 7.25% |
| $100,000 | $7,504 | 7.50% |
| $150,000 | $11,629 | 7.75% |
| $200,000 | $16,379 | 8.19% |
| $300,000 | $27,379 | 9.13% |
Calculate Your Exact Hawaii Taxes
See your full federal + state + FICA breakdown with our interactive calculator.
Open Tax CalculatorCompare With Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaIdaho
No income tax states