Missouri Income Tax Brackets 2025
Missouri uses a progressive income tax system with 8 brackets.
State Tax
4.8%
Top marginal rate
COL Index
90
Below national avg
Median Income
$65,920
Household
Brackets
8
Progressive
Missouri Tax Brackets
| Income Range | Marginal Rate |
|---|---|
| $0 — $1,207 | 0.00% |
| $1,207 — $2,414 | 2.00% |
| $2,414 — $3,621 | 2.50% |
| $3,621 — $4,828 | 3.00% |
| $4,828 — $6,035 | 3.50% |
| $6,035 — $7,242 | 4.00% |
| $7,242 — $8,449 | 4.50% |
| $8,449 — and above | 4.80% |
Missouri State Tax at Different Income Levels
| Gross Income | State Tax | Effective Rate |
|---|---|---|
| $50,000 | $2,230 | 4.46% |
| $75,000 | $3,430 | 4.57% |
| $100,000 | $4,630 | 4.63% |
| $150,000 | $7,030 | 4.69% |
| $200,000 | $9,430 | 4.71% |
| $300,000 | $14,230 | 4.74% |
Calculate Your Exact Missouri Taxes
See your full federal + state + FICA breakdown with our interactive calculator.
Open Tax CalculatorCompare With Other States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaii
No income tax states